Choose Your Checking Account
Whether you want a simple checking account with limited fees or accounts that allow you to take advantage of competitive interest rates while maintaining easy access, Keystone Savings Bank gives you options. Each of our checking accounts includes:
- Debit card
- Online and mobile banking
- E-statements
If you would like to open a checking account at Keystone Savings Bank, get started by completing our online application. Our staff will review your application and be in touch with you soon.
Complete Our Account Application
You can also protect your accounts from potentially fraudulent activity by enrolling in our ID Theft Smart Program. Get started by downloading the enrollment form. Complete the form and bring it in to your local Keystone Savings Bank office.
Compare Your Checking Account Options
KEYSTONE FREE | KEYSTONE GOLD | KEYSTONE CASH | KEYSTONE PAYS | KEYSTONE MONEY MARKET | |
---|---|---|---|---|---|
Choose this account if... | You want a traditional checking account with no transaction limits | You are age 50 or better and want an account that offers exclusive benefits | You'd like to earn cash back on daily debit card purchases | You’d like to earn premium interest on your account balance | You’d like to earn more with tiered interest rates that reward you for keeping a higher balance |
Minimum Deposit to Open | $100 | $100 | $100 | $100 | $2,500 |
Minimum Balance Required to Avoid Service Charge | Not Applicable | Not Applicable | Not Applicable | Not Applicable | A minimum balance fee of $10 will be imposed every statement cycle if the balance falls below $2,500 any day of the statement cycle. |
Checks | Check printing fees vary by style of check ordered. | Free Keystone Gold checks. | Check printing fees vary by style of check ordered. | Check printing fees vary by style of check ordered. | Check printing fees vary by style of check ordered. |
Statement | $5 monthly fee for paper statements (E-Statements are available at no cost) | Free E-Statement or free paper statements with check images. |
$5 monthly fee for paper statements (E-Statements are available at no cost)
| $5 monthly fee for paper statements (E-Statements are available at no cost) |
$5 monthly fee for paper statements (E-Statements are available at no cost)
|
Withdrawals | No limits on withdrawals. | No limits on withdrawals. | No limits on withdrawals. | No limits on withdrawals. | There will be a $10 debit items fee for each debit transaction in excess of six during a statement cycle. |
Interest | Not Applicable | Not Applicable | Not Applicable | Please contact your local branch and refer to our current rate sheet*. | Please contact your local branch and refer to our current rate sheet*. |
Additional Requirements | Not Applicable | Offered to customers age 50 or better. | Qualifications: Enroll in E-Statements, One direct deposit or automatic payment each statement cycle | Qualifications: Enroll in E-Statements, 15 or more debit card purchases** each statement (excludes ATM), One direct deposit or automatic payment each statement cycle | Not Applicable |
Additional Information | $20 credit on annual safe deposit box rent. Free money orders and cashier's checks. Limit to 1 account per primary SSN. | Earn 3.00% cash back on debit card purchases** (up to $8 per statement cycle) when qualifications are met. Qualifications not met: No cash back earned in statement cycle. Limit to 1 account per primary SSN. | Earn premium interest on balances up to $25,000 when qualifications are met. Qualifications not met: all balances earn 0.10% APY*. Limit to 1 account per primary SSN. |
*Your interest and annual percentage yield (APY) may change. At our discretion, we may change the interest rate on your account at any time. Interest will be compounded and credit to your account every month. If you close your account before interest is credited, you will not receive the accrued interest. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest begins to accrue on the business day you deposit noncash items (for example, checks).
**Transactions may take one or more banking days from the date the transaction was made to post and settle. Other fees such as return item charge, overdraft charge, etc. may apply. Sales tax may apply where applicable. See Common Features for details.